LiveTrading BackOffice Whatsapp_Logo +919998510543 online-kyc online_kyc IPO Downloads

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Adani Ports 1742.60 7171346 1657.30 5.15
Adani Enterp 2485.70 6039537 2408.40 3.21
Eicher Motors 7329.00 684364 7109.00 3.09
Hind Unilever 2309.30 2554255 2250.90 2.59
Jio Financial 252.74 17828741 246.37 2.59
Shriram Finance 960.45 4018048 937.35 2.46
Reliance Industries 1463.10 24035700 1430.80 2.26
Grasim Inds 2856.00 977675 2794.50 2.20
Larsen_and_Toubro 4100.80 2173027 4014.00 2.16
Maruti Suzuki 13580.00 722127 13314.00 2.00

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Bharti Airtel 1827.10 10707858 1886.80 -3.16
Kotak Mah Bank 371.65 74467483 383.30 -3.04
Dr Reddy s Labs 1287.20 2285506 1322.90 -2.70
O N G C 292.90 15468437 299.55 -2.22
TCS 2431.30 2632358 2473.90 -1.72
ITC 311.10 20245091 314.90 -1.21
Infosys 1168.40 7735811 1181.80 -1.13
Interglobe Aviat 4262.40 1047968 4295.30 -0.77
Titan Company 4363.00 709160 4385.20 -0.51
Coal India 479.95 7757497 481.45 -0.31
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price